Mod. 2736
Electronic oval gears flow meter for AdBlue®, approved for legal transactions according to MID MI-005, Directive 2014/32/EU, with plastic control gun, fluid flow control pipe with sight glass, rigid outlet ø 12 mm with automatic anti-drip nozzle in stainless steel, inlet swivel adaptor in stainless steel 1/2” BSP (M), rubber protection guard.
Attestato di esame CE: MID 89_B_2
Certificazione MID: CE M16 0476
Operating conditions for the use | |
---|---|
Fluid type | AdBlue® AUS32 |
Flow range | 0,5 – 10 l/min |
Min. measurable quantity | 0,5 l |
Accuracy class | 0,5 (MID MI-005 – OIML R117-1) |
Operating temperature range | + 5°C / + 40°C |
Working pressure range | 1 – 4 bar |
Display resolution degree | 0,005 l |
Mechanical environment category | M1 |
Electromagnetic enviroment category | E2 |
Checksum code | cksum E57E |
Protection category | IP 64 |
Underlying CE directives | 2004/108/CE 2006/95/CE |
Underlying CE norms | CEI EN 61000-4-2 CEI EN 61000-4-2 A1 CEI EN 61000-4-2 A2 CEI EN 61000-4-3 |
Quantity of storable single operations data | 2000 |
Composition of storable single operations data | Serial number of single dispense Year of dispense Month and day of dispense Time of dispense Dispensed quantity for single operation Absolute total of dispensed quantities |
CE test certificate no: | MID 57_B_1 |
MID certificate no: | CE M16 0476 |
Sorry, the comment form is closed at this time.